Texas
KSAT 12 Top 12: Week 4 Rankings
See which teams made the top 12 of the KSAT 12 for Week 4 of the 2022 high school soccer season!
Class 5A & 6A
rank | record |
---|---|
12. Warren | 3-0 |
11. Burbank | 3-0 |
10. Harlan | 2-1 |
9. Johnson | 1-1 |
8. Berne Champion | 2-1 |
7. Alamo Heights | 2-1 |
6. New Braunfels | 2-1 |
5. New Braunfels Canyon | 3-0 |
4. Taft | 2-0 |
3. Smithson Valley | 2-1 |
2. Brennan | 2-1 |
1. Steel | 3-0 |
Class 1A – 4A
rank | record |
---|---|
12. Antonian | 2-1 |
11. Uvalde | 2-1 |
10. Danis | 2-1 |
9. Charlotte | 3-0 |
8. Randolph | 3-0 |
7. Somerset | 3-0 |
6. Pos | 2-1 |
5. Potato | 3-0 |
4. Wimberly | 3-0 |
3. Shiner | 2-1 |
2. Boerne | 3-0 |
1. Quero | 3-0 |
See highlights from Week 3
Copyright 2022 by KSAT – All rights reserved.
https://www.ksat.com/sports/big-game-coverage/2022/09/12/ksat-12s-top-12-week-4-rankings/ KSAT 12 Top 12: Week 4 Rankings