San Antonio gas prices are the highest of all time, breaking a record on Thursday

SAN ANTONIO – Gas prices in San Antonio reached their highest level on Thursday, jumping nearly 12 cents a day and reaching $ 3.96 per gallon for ordinary unleaded.
San Antonio is still in the declining category with less than $ 4 petrol, but that’s a small consolation for drivers who feel strained at the pump.
Thursday also set a new record for average gas prices in the state, with Texas surpassing $ 4 a gallon for the first time.
The city and state records come two days after the country as a whole reached a new record high average gas price on July 17, 2008, when it reached $ 4,114.
The average price in the United States is now $ 4,318 – six cents more than yesterday.
California consistently has the highest average of any state, currently $ 5,694 a gallon. Kansas had the lowest average of $ 3,817 on Thursday.
Texas ranks 13th for the lowest average gas price of $ 4,004.
Advertising
Current gas prices in San Antonio:
Thursday was a record day for gas and diesel prices in San Antonio. Ordinary unleaded gas now costs an average of $ 3,963 a gallon – almost a penny more than the previous record set in 2008, and is now less than four cents from the $ 4 mark. Diesel jumped nearly 26 cents on Thursday for a new record of $ 4,883.
Source: AAA | Regular unleaded | the middle | Premium | diesel |
---|---|---|---|---|
The highest recorded average price in San Antonio | $ 3,963 (March 10, 2022) | $ 4,883 (March 10, 2022) | ||
San Antonio average TODAY (March 10, 2022) | $ 3,963 | $ 4,239 | $ 4,539 | $ 4,883 |
San Antonio average YESTERDAY | $ 3,847 | $ 4,115 | $ 4,421 | $ 4,624 |
San Antonio on average ONE WEEK AGO | $ 3,342 | $ 3,637 | $ 3,930 | $ 3,823 |
San Antonio on average ONE MONTH AGO | $ 3,092 | $ 3,409 | $ 3,713 | $ 3,520 |
San Antonio on average ONE YEAR AGO | $ 2,472 | $ 2,774 | $ 3,066 | $ 2,753 |
Current gas prices in Bexar County:
Current gas prices in Texas:
Thursday was also a record day for gas prices in Texas. The average price per gallon is now $ 4,004 – almost two cents more than the 2008 record, and for the first time the average is above $ 4. Diesel prices also jumped more than 24 cents to a new record of $ 4,888.
Source: AAA | Regular unleaded | the middle | Premium | diesel |
---|---|---|---|---|
The highest recorded average price in Texas | $ 4,004 (March 10, 2022) | $ 4,888 (March 10, 2022) | ||
Texas average TODAY (March 10, 2022) | $ 4,004 | $ 4,288 | $ 4,590 | $ 4,888 |
Texas average YESTERDAY | $ 3,930 | $ 4,196 | $ 4,493 | $ 4,645 |
Texas on average ONE WEEK AGO | $ 3,376 | $ 3,669 | $ 3,957 | $ 3,827 |
Texas on average ONE MONTH AGO | $ 3,154 | $ 3,475 | $ 3,762 | $ 3,584 |
Texas on average ONE YEAR AGO | $ 2,554 | $ 2,855 | $ 3,138 | $ 2,788 |
Current gas prices in the United States:
On Thursday, gas prices in the United States reached a new record high, rising more than six cents a gallon in one day to reach $ 4,318. The average price of diesel also set a new record on Thursday, jumping more than 17 cents to $ 5,058. Until this week, the national record high average gas price was on July 17, 2008 at $ 4,114.
Advertising
Source: AAA | Regular unleaded | the middle | Premium | diesel |
---|---|---|---|---|
The highest recorded average price in the United States | $ 4,318 (March 10, 2022) | $ 5,058 (March 10, 2022) | ||
US on average TODAY (March 10, 2022) | $ 4,318 | $ 4,636 | $ 4,912 | $ 5,058 |
US on average YESTERDAY | $ 4,252 | $ 4,550 | $ 4,826 | $ 4,883 |
US on average ONE WEEK AGO | $ 3,728 | $ 4,029 | $ 4,304 | $ 4,115 |
US on average ONE MONTH AGO | $ 3,477 | $ 3,817 | $ 4,091 | $ 3,867 |
US on average ONE YEAR AGO | $ 2,815 | $ 3,124 | $ 3,393 | $ 3,034 |
Also on KSAT:
Copyright 2022 by KSAT – All rights reserved.
San Antonio gas prices are the highest of all time, breaking a record on Thursday
Source link San Antonio gas prices are the highest of all time, breaking a record on Thursday